Difference between revisions of "IT:Tinderboxen"
Jump to navigation
Jump to search
(the wrong @#$#@ thing built) |
(cb-x4) |
||
Line 77: | Line 77: | ||
<tr class="offline"><td>h-103</td><td>2GHz Core 2 Duo Mac mini</td><td>1GB 667Mhz DDR2</td><td>???</td><td>Cm2-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>universal, Ts</td><td>Dep, static</td><td>14m Dep, 69m Clb</td></tr> | <tr class="offline"><td>h-103</td><td>2GHz Core 2 Duo Mac mini</td><td>1GB 667Mhz DDR2</td><td>???</td><td>Cm2-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>universal, Ts</td><td>Dep, static</td><td>14m Dep, 69m Clb</td></tr> | ||
+ | |||
+ | <tr><td>cb-xserve04</td><td>2 x 4 x 2.26GHz Xeon Mac mini (Xserve3,1)</td><td>12GB 1066MHz DDR3</td><td>10.5.8, Xcode 3.1.4</td><td>Cm2.1-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>universal, Ts</td><td>Dep, shared</td><td><!--18-20m Dep, 1:16 Clb--><!--but a semi-full rebuild takes 3:10!--></td></tr> | ||
<!--<tr class="fox offline"><td>bm-xserve08</td><td>2 x 2.66 GHz Dual-Core Xeon Xserve</td><td> 4 GB 667 MHz DDR2</td><td>Firefox Trunk</td><td>trunk</td><td>nightly, universal binary</td><td>Dep</td></tr>--> | <!--<tr class="fox offline"><td>bm-xserve08</td><td>2 x 2.66 GHz Dual-Core Xeon Xserve</td><td> 4 GB 667 MHz DDR2</td><td>Firefox Trunk</td><td>trunk</td><td>nightly, universal binary</td><td>Dep</td></tr>--> |
Revision as of 20:00, 21 October 2009
Tinderbox inventory and specifications
Reddish-background tinderboxen are offline.
who | how | what | what else | how long | ||||
---|---|---|---|---|---|---|---|---|
boxset | 933MHz G4 | 512MB | 10.4.11, Xcode 2.5 | Cm2.1-M1.9 | CVS trunk (Mozilla 1.9.0) | Tp, Tdhtml, Ts | Dep, shared | 35m Dep |
cb-xserve01 | 2 x 2 x 2.6GHz x86serve (Xserve1,1) | 4GB | 10.4.10, Xcode 2.5 | Cm1.6-M1.8 | MOZILLA_1_8_BRANCH | release universal, Ts | Dep, static | 16m Dep, 41m Clb |
Cm2-M1.9 | CAMINO_2_0_BRANCH | release universal, Ts | Dep, static | 13m Dep, 45m Clb | ||||
Cm2.1-M1.9 | CVS trunk (Mozilla 1.9.0) | release universal, Ts | Dep, static | 13m Dep, 41m Clb | ||||
cb-minibinus01 | 1.42GHz G4 Mac mini (PowerMac10,1) | 1GB | 10.4.11, Xcode 2.5 | Cm2-M1.9 | CVS trunk (Mozilla 1.9.0) | release universal, Ts | Dep, static | 48m Dep, 3:45 Clb |
cb-minibinus01 -perf | 1.42GHz G4 Mac mini (PowerMac10,1) | 1GB | 10.4.11, Xcode 2.5 | Cm2.1-M1.9 | CVS trunk (Mozilla 1.9.0) | Ts, Tdhtml | Dep, shared | 28m Dep*, 2:03 Clb* |
cb-minimaya01 | 1.24Ghz G4 Mac mini (PowerMac10,1) | 512MB | 10.4.11, Xcode 2.5 | Cm1.6-M1.8 | MOZILLA_1_8_BRANCH | release universal, Ts | Dep, static | 65m Dep, 4:00 Clb |
cb-miniosx01 | 2 x 1.66GHz Core Duo Mac mini (Macmini1,1) | 512MB | 10.5.1, Xcode 3.0 | Cm2.1-M1.9 | CVS trunk (Mozilla 1.9.0) | universal | Dep, shared | 18-20m Dep, 1:16 Clb |
h-103 | 2GHz Core 2 Duo Mac mini | 1GB 667Mhz DDR2 | ??? | Cm2-M1.9 | CVS trunk (Mozilla 1.9.0) | universal, Ts | Dep, static | 14m Dep, 69m Clb |
cb-xserve04 | 2 x 4 x 2.26GHz Xeon Mac mini (Xserve3,1) | 12GB 1066MHz DDR3 | 10.5.8, Xcode 3.1.4 | Cm2.1-M1.9 | CVS trunk (Mozilla 1.9.0) | universal, Ts | Dep, shared |
* Ts, Tdhtml