Difference between revisions of "IT:Tinderboxen"
Jump to navigation
Jump to search
(add pseudo-clobber time) |
(return of minus, as a 10.5 box) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <table | + | ==Tinderbox inventory and specifications==<!-- CSS styles from tinderbox.css |
− | <tr><th>who</th><th colspan=" | + | table { |
+ | font-size: .8em; | ||
+ | } | ||
+ | table>tbody>tr>td>table>tbody>tr>td>font { | ||
+ | display: none; | ||
+ | font-style: normal; | ||
+ | font-weight: normal; | ||
+ | } | ||
+ | table> tbody> tr> td> table> tbody> tr> td> b:before { | ||
+ | content: "Tinderbox "; | ||
+ | } | ||
+ | table> tbody> tr> td> table> tbody> tr> td> b { | ||
+ | margin-left: -13px; | ||
+ | margin-top: -30px; | ||
+ | font-size: 2.5em; | ||
+ | color: #003c7b; | ||
+ | font-weight: bold; | ||
+ | } | ||
+ | #tinderboxen { | ||
+ | margin-left: 20px; | ||
+ | margin-top: 20px; | ||
+ | border-collapse: collapse; | ||
+ | border-spacing: 0px 0px; | ||
+ | } | ||
+ | #tinderboxen th { | ||
+ | font-size: 1.1em; | ||
+ | padding-bottom: 3px; | ||
+ | padding-top: 3px; | ||
+ | background-color: #e8e8e8; | ||
+ | border-color: #c1c1c1; | ||
+ | border-style: solid; | ||
+ | border-width: 1px; | ||
+ | } | ||
+ | #tinderboxen td { | ||
+ | border-color: #c1c1c1; | ||
+ | border-style: solid; | ||
+ | border-width: 1px; | ||
+ | padding-bottom: 3px; | ||
+ | padding-top: 3px; | ||
+ | padding-right: 10px; | ||
+ | padding-left: 10px; | ||
+ | } | ||
+ | #tinderboxen tr.offline { | ||
+ | background-color: #f9e1db | ||
+ | }--> | ||
+ | Reddish-background tinderboxen are offline. | ||
+ | <table id="tinderboxen" class="wikitable"><tr><th>who</th><th colspan="3">how</th><th colspan="3">what</th><th>what else</th><th>how long</th></tr> | ||
− | <!-- <tr><td>binus</td><td>533MHz G4</td><td>512MB</td><td>Cm1.5-M1.8</td><td>CAMINO_1_5_BRANCH</td><td></td><td></td></tr> --> | + | <!-- <tr class="offline"><td>binus</td><td>533MHz G4</td><td>512MB</td><td>Cm1.5-M1.8</td><td>CAMINO_1_5_BRANCH</td><td></td><td></td></tr> --> |
− | <tr><td>boxset</td><td>933MHz G4</td><td>512MB</td><td> | + | <!-- <tr class="offline"><td>boxset</td><td>933MHz G4</td><td>512MB</td><td>10.4.11, Xcode 2.5</td><td>Cm2.1-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>Tp, Tdhtml, Ts</td><td>Dep, shared</td><td>35m Dep</td></tr> --> |
− | <!-- tr><td>pawn</td><td>450MHz G3</td><td>512MB</td><td></td><td>trunk</td><td>Tp, Ts tests</td><td></td></tr --> | + | <!-- tr class="offline"><td>pawn</td><td>450MHz G3</td><td>512MB</td><td></td><td>trunk</td><td>Tp, Ts tests</td><td></td></tr --> |
− | <!-- <tr><td rowspan="3">maya</td><td rowspan="3">1.6GHz G5</td><td rowspan="3">1.25GB</td><td>Cm1.5-M1.8</td><td>CAMINO_1_5_BRANCH</td><td>universal binary, Tp, Tdhtml, Ts</td><td></td></tr> | + | <!-- <tr class="offline"><td rowspan="3">maya</td><td rowspan="3">1.6GHz G5</td><td rowspan="3">1.25GB</td><td>Cm1.5-M1.8</td><td>CAMINO_1_5_BRANCH</td><td>universal binary, Tp, Tdhtml, Ts</td><td></td></tr> |
− | <tr><td>Cm1.6-M1.8</td><td>MOZILLA_1_8_BRANCH</td><td>universal binary, Tp, Tdhtml, Ts</td><td></td></tr> | + | <tr class="offline"><td>Cm1.6-M1.8</td><td>MOZILLA_1_8_BRANCH</td><td>universal binary, Tp, Tdhtml, Ts</td><td></td></tr> |
− | <tr><td>CmTrunk</td><td>trunk</td><td>universal binary, Tp, Tdhtml, Ts</td><td></td></tr> --> | + | <tr class="offline"><td>CmTrunk</td><td>trunk</td><td>universal binary, Tp, Tdhtml, Ts</td><td></td></tr> --> |
− | <tr><td rowspan="2">cb-xserve01</td><td rowspan="2">2 x 2 x 2.6GHz x86serve</td><td rowspan="2">4GB</td><!--<td>Cm1.5-M1.8</td><td>CAMINO_1_5_BRANCH</td><td>release, universal binary, Ts</td><td>Dep, static</td></tr> | + | <tr><td rowspan="2">cb-xserve01</td><td rowspan="2">2 x 2 x 2.6GHz x86serve (Xserve1,1)</td><td rowspan="2">4GB</td><td rowspan="2">10.4.11, Xcode 2.5</td><!--<td class="offline">Cm1.5-M1.8</td><td>CAMINO_1_5_BRANCH</td><td>release, universal binary, Ts</td><td>Dep, static</td></tr> |
− | <tr | + | <tr><td>Cm1.6-M1.8</td><td>MOZILLA_1_8_BRANCH</td><td>release universal, Ts</td><td>Dep, static</td><td>16m Dep, 41m Clb</td></tr> |
− | <tr><td>Cm2-M1.9</td><td> | + | <tr>--><td>Cm2-M1.9</td><td>CAMINO_2_0_BRANCH</td><td>release universal, Ts</td><td>Dep, static</td><td>13m Dep, 45m Clb</td></tr> |
− | < | + | <!--<tr><td>Cm2.1-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>release universal, Ts</td><td>Dep, static</td><td>13m Dep, 41m Clb</td></tr>--> |
− | <tr><td> | + | <tr><td>Cm2.1-M1.9.2</td><td>[http://hg.mozilla.org/camino camino] + [http://hg.mozilla.org/releases/mozilla-1.9.2 mozilla-1.9.2]</td><td>universal, Ts</td><td>Dep, static</td><td>10m Dep, 42m Clb</td></tr> |
− | <tr><td>cb- | + | <tr><td>cb-minibinus01</td><td>1.42GHz G4 Mac mini (PowerMac10,1)</td><td>1GB</td><td>10.5.8, Xcode 3.1.4</td><!--<td>Cm2-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>release universal, Ts</td><td>Dep, static</td><td>48m Dep, 3:45 Clb</td></tr> |
− | <tr><td> | + | <tr><td>cb-minibinus01 -perf</td><td>1.42GHz G4 Mac mini (PowerMac10,1)</td><td>1GB</td><td>10.4.11, Xcode 2.5</td><td>Cm2.1-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>Ts, Tdhtml</td><td>Dep, shared</td><td>28m Dep*, 2:03 Clb*</td></tr>--> |
− | <!--<tr class="fox"><td>bm-xserve08</td><td>2 x 2.66 GHz Dual-Core Xeon Xserve</td><td> 4 GB 667 MHz DDR2</td><td>Firefox Trunk</td><td>trunk</td><td>nightly, universal binary</td><td>Dep</td></tr>--> | + | <td>Cm2.1-M1.9.2</td><td>[http://hg.mozilla.org/camino camino] + [http://hg.mozilla.org/releases/mozilla-1.9.2 mozilla-1.9.2]</td><td>Ts, Tdhtml</td><td>Dep, static</td><td>14-28m Dep*, 2:00 Clb</td></tr> |
+ | |||
+ | <!-- <tr class="offline"><td>cb-minimaya01</td><td>1.24Ghz G4 Mac mini (PowerMac10,1)</td><td>512MB</td><td>10.4.11, Xcode 2.5</td><td>Cm1.6-M1.8</td><td>MOZILLA_1_8_BRANCH</td><td>release universal, Ts</td><td>Dep, static</td><td>65m Dep, 4:00 Clb</td></tr> --> | ||
+ | |||
+ | <tr><td>cb-miniosx01</td><td>2 x 1.66GHz Core Duo Mac mini (Macmini1,1)</td><td>512MB</td><td>10.5.8, Xcode 3.1.4</td><!--<td>Cm2.1-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>universal</td><td>Dep, shared</td><td>18-20m Dep, 1:33 Clb--><!--but a semi-full rebuild takes 3:10!--><!--</td></tr>--> | ||
+ | |||
+ | <!--<tr class="offline"><td>h-103</td><td>2GHz Core 2 Duo Mac mini</td><td>1GB 667Mhz DDR2</td><td>???</td><td>Cm2-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>universal, Ts</td><td>Dep, static</td><td>14m Dep, 69m Clb</td></tr>--> | ||
+ | |||
+ | <td>Cm2.1-M1.9.2</td><td>[http://hg.mozilla.org/camino camino] + [http://hg.mozilla.org/releases/mozilla-1.9.2 mozilla-1.9.2]</td><td>universal, Ts, Tdhtml</td><td>Dep, shared</td><td>22-26m Dep*, 1:43 Clb<!--but a semi-full rebuild takes XXX!--></td></tr> | ||
+ | |||
+ | <tr><td rowspan=2>cb-xserve04</td><td rowspan=2>2 x 4 x 2.26GHz Xeon x86serve (Xserve3,1)</td><td rowspan=2>12GB 1066MHz DDR3</td><td rowspan=2>10.5.8, Xcode 3.1.4</td><!--<td>Cm1.6-M1.8</td><td>MOZILLA_1_8_BRANCH</td><td>universal, Ts</td><td>Dep, static</td><td>9m Dep, 30 Clb</td></tr> | ||
+ | |||
+ | <tr>--><td>Cm2-M1.9</td><td>CAMINO_2_0_BRANCH</td><td>universal, Ts</td><td>Dep, static</td><td>8m Dep, 29m Clb</td></tr> | ||
+ | |||
+ | <!--<tr><td>Cm2.1-M1.9</td><td>CVS trunk (Mozilla 1.9.0)</td><td>universal, Ts</td><td>Dep, static</td><td>8m Dep, 27m Clb</td></tr>--> | ||
+ | |||
+ | <tr><td>Cm2.1-M1.9.2</td><td>[http://hg.mozilla.org/camino camino] + [http://hg.mozilla.org/releases/mozilla-1.9.2 mozilla-1.9.2]</td><td>release, universal, Ts</td><td>Dep, static</td><td>8m Dep, 36m Clb</td></tr> | ||
+ | |||
+ | <!--<tr class="fox offline"><td>bm-xserve08</td><td>2 x 2.66 GHz Dual-Core Xeon Xserve</td><td> 4 GB 667 MHz DDR2</td><td>Firefox Trunk</td><td>trunk</td><td>nightly, universal binary</td><td>Dep</td></tr>--> | ||
</table> | </table> | ||
+ | |||
+ | <nowiki>*</nowiki> Ts, Tdhtml |
Latest revision as of 19:37, 1 July 2010
Tinderbox inventory and specifications
Reddish-background tinderboxen are offline.
who | how | what | what else | how long | ||||
---|---|---|---|---|---|---|---|---|
cb-xserve01 | 2 x 2 x 2.6GHz x86serve (Xserve1,1) | 4GB | 10.4.11, Xcode 2.5 | Cm2-M1.9 | CAMINO_2_0_BRANCH | release universal, Ts | Dep, static | 13m Dep, 45m Clb |
Cm2.1-M1.9.2 | camino + mozilla-1.9.2 | universal, Ts | Dep, static | 10m Dep, 42m Clb | ||||
cb-minibinus01 | 1.42GHz G4 Mac mini (PowerMac10,1) | 1GB | 10.5.8, Xcode 3.1.4 | Cm2.1-M1.9.2 | camino + mozilla-1.9.2 | Ts, Tdhtml | Dep, static | 14-28m Dep*, 2:00 Clb |
cb-miniosx01 | 2 x 1.66GHz Core Duo Mac mini (Macmini1,1) | 512MB | 10.5.8, Xcode 3.1.4 | Cm2.1-M1.9.2 | camino + mozilla-1.9.2 | universal, Ts, Tdhtml | Dep, shared | 22-26m Dep*, 1:43 Clb |
cb-xserve04 | 2 x 4 x 2.26GHz Xeon x86serve (Xserve3,1) | 12GB 1066MHz DDR3 | 10.5.8, Xcode 3.1.4 | Cm2-M1.9 | CAMINO_2_0_BRANCH | universal, Ts | Dep, static | 8m Dep, 29m Clb |
Cm2.1-M1.9.2 | camino + mozilla-1.9.2 | release, universal, Ts | Dep, static | 8m Dep, 36m Clb |
* Ts, Tdhtml