Difference between revisions of "Status Meetings:2006-09-11:Agenda"
Jump to navigation
Jump to search
(→Specific bugs that need action: a bug) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
==General Plans== | ==General Plans== | ||
| + | * Camino 1.0.3 | ||
| + | ** Shipping once Gecko gets its act together? | ||
| + | ** Need custom build with the super-duper bookmarks logging after we ship | ||
| + | * Camino 1.1 | ||
| + | ** RSS landing (kinda, + bugs) | ||
| + | ** What else do we want landed before we release Alpha 1? | ||
| + | **: ''[[User:Sardisson/Camino 1.1]] for some idea of regressions and unpolished new features'' | ||
| + | *** Start hacking on 1.1 bugs (and goals) rather than all over | ||
| + | * Weekly Queue Backlog Update | ||
| + | ** smorgan | ||
| + | ** Menu cleanup is (still) blocked by a couple of patching sitting in the queues | ||
| + | * Update on tinderboxen upgrades? | ||
| + | ** Toolchain suckage has been up lately, esp. this weekend again | ||
| + | *** #build got pawn to stop toolchain-sucking at one point, but is now crashing at startup with no crash reports | ||
| + | *** boxset was also red quite a bit due to toolchain-suck | ||
==Specific bugs that need action== | ==Specific bugs that need action== | ||
* {{bug|345023}} - Accidentally opening a tab group smaller than the number of tabs deletes tabs | * {{bug|345023}} - Accidentally opening a tab group smaller than the number of tabs deletes tabs | ||
** What do we want to do with this? Change the behavior or add a warning or? | ** What do we want to do with this? Change the behavior or add a warning or? | ||
| + | * {{bug|318001}} - kqueue vs. FNSubscribe solution. (kreeger) | ||
| + | ** Which course of action to take: | ||
| + | ** Ditch the current FNSubscribe system now that we are on 10.3+ (granted this won't help us in future 1.0.x releases) | ||
| + | ** Sniff out Quicksliver and disable subscriptions to the desktop if the application is installed. | ||
| + | ** Any other ideas are welcome. | ||
| + | * {{bug|343837}} - SSL2/weak ciphers disabled messages contain "(null)" instead of Camino | ||
| + | ** embed-replacements won't work (actually worse results now than 1.0.x) | ||
| + | *** Can we re-impl those three sheets for 1.1? | ||
| + | *** Can we get Core to do anything for 1.1/Gecko 1.8.1? | ||
| + | *** Can we make sure Core fixes the branding issue for Gecko 1.9? | ||
==Queries== | ==Queries== | ||
| − | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&product=Camino&target_milestone=Camino1.1&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&cmdtype=doit&order=Reuse+same+sort+as+last+time Bugs targeted at 1.1] | + | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&product=Camino&target_milestone=Camino1.1&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&cmdtype=doit&order=Reuse+same+sort+as+last+time Bugs targeted at 1.1] (126) {{greyText|[unchanged]}} |
| − | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=RESOLVED&bug_status=VERIFIED&cmdtype=doit&order=Last+Changed&field0-0-0=flagtypes.name&type0-0-0=equals&value0-0-0=camino1.1%3F Blocking ?] | + | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=RESOLVED&bug_status=VERIFIED&cmdtype=doit&order=Last+Changed&field0-0-0=flagtypes.name&type0-0-0=equals&value0-0-0=camino1.1%3F Blocking ?] (12) {{greyText|[+2 net since last week]}} |
| − | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=RESOLVED&bug_status=VERIFIED&cmdtype=doit&order=Last+Changed&field0-0-0=flagtypes.name&type0-0-0=equals&value0-0-0=camino1.1%2B Blocking +] | + | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=RESOLVED&bug_status=VERIFIED&cmdtype=doit&order=Last+Changed&field0-0-0=flagtypes.name&type0-0-0=equals&value0-0-0=camino1.1%2B Blocking +] (1) {{greyText|[unchanged]}} |
| − | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=RESOLVED&bug_status=VERIFIED&cmdtype=doit&order=Last+Changed&field0-0-0=flagtypes.name&type0-0-0=equals&value0-0-0=camino1.1- Blocking -] | + | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&bug_status=RESOLVED&bug_status=VERIFIED&cmdtype=doit&order=Last+Changed&field0-0-0=flagtypes.name&type0-0-0=equals&value0-0-0=camino1.1- Blocking -] (0) {{greyText|[unchanged]}} |
| − | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&product=Camino&target_milestone=---&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&cmdtype=doit&order=Reuse+same+sort+as+last+time Bugs without target] | + | * [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&product=Camino&target_milestone=---&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ASSIGNED&bug_status=REOPENED&cmdtype=doit&order=Reuse+same+sort+as+last+time Bugs without target] (233) {{greyText|[+3 since last week]}} |
*: The above list needs to be at least spot-audited for potential 1.1 issues | *: The above list needs to be at least spot-audited for potential 1.1 issues | ||
==Queues== | ==Queues== | ||
| − | * [https://bugzilla.mozilla.org/request.cgi?action=queue&requester=&product=Camino&type=review&group=type Review] | + | * [https://bugzilla.mozilla.org/request.cgi?action=queue&requester=&product=Camino&type=review&group=type Review] (8) {{greyText|[-8 since last week]}} |
| − | * [https://bugzilla.mozilla.org/request.cgi?action=queue&requester=&product=Camino&type=superreview&group=type Superreview] | + | * [https://bugzilla.mozilla.org/request.cgi?action=queue&requester=&product=Camino&type=superreview&group=type Superreview] (7) {{greyText|[+3 net since last week]}} |
Latest revision as of 09:49, 19 September 2006
Mon 11 Aug 9am PDT (16:00 GMT/UTC) in #camino-mtg
General Plans
- Camino 1.0.3
- Shipping once Gecko gets its act together?
- Need custom build with the super-duper bookmarks logging after we ship
- Camino 1.1
- RSS landing (kinda, + bugs)
- What else do we want landed before we release Alpha 1?
- User:Sardisson/Camino 1.1 for some idea of regressions and unpolished new features
- Start hacking on 1.1 bugs (and goals) rather than all over
- Weekly Queue Backlog Update
- smorgan
- Menu cleanup is (still) blocked by a couple of patching sitting in the queues
- Update on tinderboxen upgrades?
- Toolchain suckage has been up lately, esp. this weekend again
- #build got pawn to stop toolchain-sucking at one point, but is now crashing at startup with no crash reports
- boxset was also red quite a bit due to toolchain-suck
- Toolchain suckage has been up lately, esp. this weekend again
Specific bugs that need action
- Bug 345023 - Accidentally opening a tab group smaller than the number of tabs deletes tabs
- What do we want to do with this? Change the behavior or add a warning or?
- Bug 318001 - kqueue vs. FNSubscribe solution. (kreeger)
- Which course of action to take:
- Ditch the current FNSubscribe system now that we are on 10.3+ (granted this won't help us in future 1.0.x releases)
- Sniff out Quicksliver and disable subscriptions to the desktop if the application is installed.
- Any other ideas are welcome.
- Bug 343837 - SSL2/weak ciphers disabled messages contain "(null)" instead of Camino
- embed-replacements won't work (actually worse results now than 1.0.x)
- Can we re-impl those three sheets for 1.1?
- Can we get Core to do anything for 1.1/Gecko 1.8.1?
- Can we make sure Core fixes the branding issue for Gecko 1.9?
- embed-replacements won't work (actually worse results now than 1.0.x)
Queries
- Bugs targeted at 1.1 (126) [unchanged]
- Blocking ? (12) [+2 net since last week]
- Blocking + (1) [unchanged]
- Blocking - (0) [unchanged]
- Bugs without target (233) [+3 since last week]
- The above list needs to be at least spot-audited for potential 1.1 issues
Queues
- Review (8) [-8 since last week]
- Superreview (7) [+3 net since last week]