Difference between revisions of "Releases:1.5:l10n"
Jump to navigation
Jump to search
(describe use of colors) |
|||
| Line 4: | Line 4: | ||
<tr> | <tr> | ||
<th style="width:100px">Localization</th> | <th style="width:100px">Localization</th> | ||
| − | <th style="width:100px">Release Notes</th> | + | <th style="width:100px;text-align:center">Release Notes</th> |
| − | <th style="width:100px">Readme</th> | + | <th style="width:100px;text-align:center">Readme</th> |
| − | <th style="width:100px">Application</th> | + | <th style="width:100px;text-align:center">Application</th> |
| − | <th style="width:120px">Nibtool Issues?</th> | + | <th style="width:120px;text-align:center">Nibtool Issues?</th> |
</tr> | </tr> | ||
| Line 195: | Line 195: | ||
<tr> | <tr> | ||
<td>Sample colors</td> | <td>Sample colors</td> | ||
| − | <td style="background: #8F8;"> | + | <td style="background: #8F8;">Completed/No problems</td> |
| − | <td style="background: #FF8;"> | + | <td style="background: #FF8;">In progress or At-risk</td> |
| − | <td style="background: #F88;"> | + | <td style="background: #F88;">Problems</td> |
| − | <td></td> | + | <td>No data</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 21:42, 1 May 2007
Camino 1.5 l10n Status
| Localization | Release Notes | Readme | Application | Nibtool Issues? |
|---|---|---|---|---|
| da | ||||
| de-CH | ||||
| de-DE | ||||
| es | ||||
| fi | ||||
| fr | ||||
| hr | ||||
| hu | ||||
| it | Y | Y | 1.1b | N |
| ja | ||||
| kr | ||||
| lt | ||||
| nl | ||||
| pl | in-prog | ? | 1.1b | N |
| pt-BR | ||||
| pt-PT | ||||
| ru | ||||
| sk | ||||
| sv | ||||
| tr | ||||
| th | ||||
| zh-CN | ||||
| zh-TW | ||||
| Sample colors | Completed/No problems | In progress or At-risk | Problems | No data |